Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/95
Title: | An Assessment of The Health and Safety Practices in Faecal Sludge Management in The Urban and Slum Areas of Kampala. |
Authors: | Juliet, Nansikombi |
Keywords: | Health and Safety Practices Faecal Sludge Management Urban & Slum Areas Kampala. |
Issue Date: | Sep-2022 |
Publisher: | Institute of Petroleum Studies - Kampala |
Abstract: | Safe faecal sludge management has increasingly become an issue of public health concern in the development agenda. This study assessed the health and safety practices in faecal sludge management in the urban and slum areas of Kampala. A mixed research design was employed in this study. Data was collected at both the household level and from the sanitary operators working in the study areas. Both semi-structured and structured interviews were used to collect data using a questionnaire and interview guides as tools. Data was analyzed using descriptive statistics and the Multiple Regression Model. Results showed that some respondents at household level largely have good knowledge and attitude towards faecal sludge management with 98.4% stating that the activity is necessary, 74.1% own an onsite sanitary facility, 97.2% were aware of the need for emptiers to wear appropriate PPE when emptying toilets/latrines and 77.3% perceived the importance of latrine/toilet emptying. Ensuring good mechanical condition of vehicles (32%) and tightening barrel valves/covers (17.30%) were common sanitation practices amongst sanitary operators at the transportation stage although unsanitary practices such as leakage of horse pipes (30.3%) and entering the pit latrines or septic tanks during emptying (12%) also existed. The socio-economic factors were found to have a statistically significant influence on the safe feacal sludge management practices amongst the households in the study area. Human and or non- development and knowledge dissemination should be undertaken by relevant authorities such as National Environmental Management Authority (NEMA) and Kampala Capital Authority (KCCA) to increase awareness on safe faecal sludge management amongst sludge emptiers and households respectively. |
Description: | A Dissertation Submitted to The Faculty of Science Technology, Department of Engineering & Environment in Partial Fulfillment of The Requirements for The Award of The Degree of Master of Science in Environmental Health and Safety Management at The Institute of Petroleum Studies Kampala in Affiliation To UCU. |
URI: | http://localhost:8080/xmlui/handle/123456789/95 |
Appears in Collections: | MASTER OF SCIENCE IN ENVIRONMENTAL HEALTH AND SAFETY MANAGEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JULIET NANSIKOMBI.pdf | Full Text | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.