Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lincolin, Nahebwa | - |
dc.date.accessioned | 2023-03-15T10:08:34Z | - |
dc.date.available | 2023-03-15T10:08:34Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/91 | - |
dc.description | A thesis Submitted to The School of Business in Partial fulfillment of the Requirements for the Award of a Bachelors Degree of Science in Oil and Gas Management at the Institute of Petroleum Studies Kampala with Affiliation to UCU | en_US |
dc.description.abstract | The purpose of this study was to examine the effects of Coronavirus pandemic on the oil and gas sector in the Albertine Graben. The study was guided by three objectives to examine the impact of Coronavirus disease on oil and gas activities and its stakeholders; to examine the effects of Coronavirus on the communities in the Albertine region and to determine the various measures taken to combat against Coronavirus effects in the Albertine Graben. Chapter two of the research dissertation consists of the literature review clearly explaining key terms of the research study. In reference to the methodology that was used, the research was conducted using both quantitative and qualitative approaches. The study applied a cross-sectional survey design where both open closed ended questionnaires were utilized to collect data and analyzed using spss in form of tables and graphs where conclusions were drawn from. Chapter for consists of the presentation, analysis and interpretation of data that is presented in tables and graphs based on primary data collected by the researcher in the field. According to chapter five of the research study, conclusions of the study revealed that Coronavirus pandemic had far reached effects, short term and long term on the social and economic aspects in the oil and gas sector in the Albertine Graben that led to far-reaching consequences above all being the double blow of structural decline in oil prices. There was a fall in household incomes when firms closed and jobs were lost due to the harsh Coronavirus measures set, delays in oil and gas projects and the inability for managers to carryout monitoring and supervision of some work which affected the process of work. It was also revealed the various measures taken to combat the Coronavirus pandemic measures that included banning public gatherings, observing social distancing, banning travel and public transport, banning of international travels, suspension of public transport and closure of Schools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Coronavirus Pandemic | en_US |
dc.subject | Oil and Gas Sector | en_US |
dc.subject | Albertine Region. | en_US |
dc.title | An Investigation of The Effects of The Coronavirus Pandemic in The Oil and Gas Sector: | en_US |
dc.title.alternative | A Case Study of The Albertine Region. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nahebwa Lincolin.pdf | Full Text | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.