Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/89
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moses, Omudeki | - |
dc.date.accessioned | 2023-03-15T09:45:41Z | - |
dc.date.available | 2023-03-15T09:45:41Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/89 | - |
dc.description | A thesis Submitted to The School of Business in Partial fulfillment of the Requirements for the Award of a Bachelors Degree of Science in Oil and Gas Management at the Institute of Petroleum Studies Kampala with Affiliation to UCU | en_US |
dc.description.abstract | The purpose of this study was to examine the effect of COVID-19 and the performance of fuel stations in Masindi Municipality. The study was guided by four objectives, which were: to identify COVID-19 measures in Masindi Municipality; to establish the relationship between COVID-19 measures and performance in Masindi Municipality; to analyze the relationship between COVID- 19 and the performance of fuel stations in Masindi Municipality; to determine the measures put in place to ensure the sustainability of Standard Operating Procedures imposed in Masindi Municipality, and to describe the challenges associated with the implementation of Standard Operating Procedures imposed in Masindi Municipality. The study assessed a population of 75, from which a sample of 63 respondents was gotten. The study applied a cross-sectional survey design where closed-ended questionnaires were utilized to collect data and analyze it using the Scientific Package for Social Sciences using frequency distribution tables and percentages. The findings showed that a large majority agreed that COVID-19 was responsible for poor performance in fuel stations. The COVID-19 measures agreed upon included the following: closure of businesses; lockdowns; curfew; banning of travel and public transport; restrictions on border movements; banning public gatherings; and quarantine. Fuel Stations in Masindi Municipality included; VIVO Strength (U) Ltd-Shell upload-on inverse Bakerm hardware endeavors Masindi Port Avenue, Masindi, Shell predominant gasoline station inverse Masindi Motel Kijuura Street, Rubis gasoline station (market road) Masindi District, and Fillmore gas station Masindi Port Street were among the gas stations proposed for research in Masindi Municipality. The findings on the relationship between COVID-19 measures and performance at four Masindi Municipality fuel stations revealed a slightly positive relationship (r = 0.067, N = 63, p.001). The study recommends the management of the fuel stations in Masindi Municipality: offer lower price rates during the low season to encourage sales; utilize various sales strategies to market and promote their fuel products; conduct market research to know the existing trend of competitors and to assess current customers’ needs and wants so as to serve customers accordingly; hence encouraging the fuel station’s better performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Performance | en_US |
dc.subject | Fuel Stations | en_US |
dc.subject | Masindi Municipality | en_US |
dc.title | Covid-19 And Performance of Fuel Stations; A Case Study of Masindi Municipality | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOSES OMUDEKI.pdf | Full Text | 718.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.