Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/88
Title: | The Impact of Oil and Gas Exploration Activities and Land Ownership in Uganda |
Other Titles: | A Case of Buliisa District |
Authors: | Martha, Bamugarukira |
Keywords: | Oil and Gas Exploration Activities Land Ownership Uganda Buliisa District |
Issue Date: | Feb-2021 |
Publisher: | Institute of Petroleum Studies - Kampala |
Abstract: | The study intended to investigate the relationship between oil and gas exploration activities and Land Ownership in Uganda Buliisa District. The objectives of the study were to examine the relationship between seismic surveys and land ownership, to examine the relationship between construction of roads and land ownership and to assess the relationship between exploratory well drilling and land ownership in Buliisa District. In reference to the methodology that used, the research was conducted using both quantitative and qualitative approaches using a Case study as Research Design. Data was collected using a self-administered Questionnaires as well as review of available documents and records. Data was analyzed using tally and frequency tables where conclusions were drawn from. The study revealed that there is an increased land conflict as result of seismic activities, there was destruction of property during surveying, people were displaced due to zoning of some areas, and members of community participate in data collection during the seismic activities. It was also revealed that Buliisa is chosen as an oil producing community, community in Buliisa make use of any external assistance (e.g. consultants) in relating with the oil companies. The study further revealed that there is an increased improved standard of living; there is increased influx of migrants due road building. There was increased number of migrants along road construction areas, Loss of property occurred during building of roads. Some people were not compensated where land road building occurred and finally there is increased land grabbing due to road building. The study concludes that because of factors mentioned above like increased land grabbing, improvement in incomes of communities and increased rural urban migration brought about by road construction connecting oil wells can lead to improved standards of living for the compensated residents in areas where road construction took place. However, this will not uplift all the community in Buliisa because not all the people in the district were compensated. Also not note, the increase in rural-urban migration could result into social problems in Buliisa District. |
Description: | A thesis Submitted to The School of Business in Partial fulfillment of the Requirements for the Award of a Bachelors Degree of Science in Oil and Gas Management at the Institute of Petroleum Studies Kampala with Affiliation to UCU |
URI: | http://localhost:8080/xmlui/handle/123456789/88 |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MARTHA Bamugarukira.pdf | Full Text | 572.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.