Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/86
Title: | The Effect of Environmental Risk Management on Growth and Sustainability of Oil and Gas Industries: |
Other Titles: | A Case Study of Total Energies, Uganda. |
Authors: | Maclean, Negesa |
Keywords: | Environmental Risk Management Oil and Gas Industries Growth Sustainability Total Energies, Uganda |
Issue Date: | Aug-2021 |
Publisher: | Institute of Petroleum Studies - Kampala |
Abstract: | The study investigated the relationship between Environmental Risk Management and growth and sustainability of the oil and gas industry in Uganda: a case study of Total Energies, Uganda. The research design used in the study was descriptive research design while using both quantitative and qualitative approaches. The study population consisted of 100 participants. A sample size of 80 respondents was selected using purposive sampling techniques and simple random sampling. Findings showed that there was a positive relationship between Environmental Risk Management and growth and sustainability of oil and gas industries in Uganda. Despite the fact that there is a positive relationship between Environmental Risk Management and growth and sustainability of oil and gas industries in Uganda, there is a need for management to ensure that there is compliance and transparency, using the stipulated government policies, rules and regulations. |
Description: | A Dissertation Submitted to the School of Business in Partial Fulfilment of the Requirements for the Award of a Bachelor’s Degree of Science in Oil and Gas Management at the Institute of Petroleum Studies Kampala in Affiliation To UCU. |
URI: | http://localhost:8080/xmlui/handle/123456789/86 |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MACLEAN NEGESA.pdf | Full Text | 979.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.