Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/85
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fortunate, Lagua Jovia | - |
dc.date.accessioned | 2023-03-14T13:35:22Z | - |
dc.date.available | 2023-03-14T13:35:22Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/85 | - |
dc.description | A Dissertation Submitted to the School of Business in Partial Fulfilment of the Requirements for the Award of a Bachelor’s Degree of Science in Oil and Gas Management at the Institute of Petroleum Studies Kampala in Affiliation To UCU. | en_US |
dc.description.abstract | This study was aimed at investigating the impact of accountability on the performance of organizations using Shell-Uganda as the case study. The study was based on different specific objectives that included; establishing the effect of transparency on organizational performance at Shell Uganda, the impact of the rate of response on organizational performance, and identifying the hindrances to accountability. Data was collected from a sample of 40 staff of Shell Uganda using a well-structured survey questionnaire. Data collected were analyzed using SPSS, and the relationship between variables was established using Pearson's correlation and regression analysis. The study showed a positive correlation between transparency and organizational performance (r = 0.657) and a positive correlation between the rate of response and organizational performance (r = 0.905). This study found that Shell Uganda staff appreciated the importance of accountability on organizational performance, primarily through ensuring transparency, improved rate of response and addressing any existing hindrances to accountability. The study recommended that for an organization to design an effective accountability system, there is a need to create a transparent operational environment; and maintaining a competent administration that can address all hindrances to accountability in a timely manner. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Accountability | en_US |
dc.subject | Performance | en_US |
dc.subject | Organizations | en_US |
dc.subject | Shell Uganda- Nakawa Division | en_US |
dc.title | Assessing the Effect of Accountability on Performance of Organizations: | en_US |
dc.title.alternative | A Case Study of Shell Uganda- Nakawa Division, Kampala District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LAGUA JOVIA Fortunate.pdf | Full Text | 718.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.