Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/82
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godwin, Kibalirwa | - |
dc.date.accessioned | 2023-03-14T12:55:36Z | - |
dc.date.available | 2023-03-14T12:55:36Z | - |
dc.date.issued | 2021-08-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/82 | - |
dc.description | A Dissertation Submitted to the School of Business in Partial Fulfilment of the Requirements for the Award of a Bachelor’s Degree of Science in Oil and Gas Management at the Institute of Petroleum Studies Kampala in Affiliation To UCU. | en_US |
dc.description.abstract | The study intended to assess the households’ perceptions towards domestic usage of gas in Fort Portal Tourism City. The objectives of the study are to assess the desire of the households to domestic usage Gas, to determine the main challenges and limitations of the households towards the domestic use Gas for Cooking finally to prove and confirm the major source of households’ cooking energy in the newly created fort portal tourism city. Before this study, other researchers indicated that Uganda firewood Consumptions still accounts for about 80 %, Charcoal and crop residues make up another 10 %. However, in reference to the methodology that were applied, the research was conducted using both quantitative and qualitative approaches using a Case study as Research Design. Data was collected using a self-administered Questionnaires, conducting interviews and as well as applying observation techniques. Data was analyzed using SPSS to come up with frequency tables where conclusions were drawn from. This study particular study findings revealed that charcoal was the major source of cooking energy in fort portal tourism city and about 75.5% of the entire population in the city rely on it. This was followed by fire wood where only 21.7% rely it meaning a total of about 97.2% relay on wood fuel in fort portal tourism city as their major source of cooking energy. Gas is a major source of cooking energy at only 2.8% and hydropower was only used as an alternative source by a few households. The study further revealed a number of challenges gas user face while using it and limitations that households who never used gas perceived. Households’ desire to adopt and relay on gas usage as their major cooking energy source was over 90%. Therefore, concerned authorities (Government, NGOs CSOs among others) were appealed upon to sensitize and activate the desires of the households through eliminating and mitigating the existing challenges on gas usage and limitations of the non-gas users. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Households Perceptions | en_US |
dc.subject | Domestic Usage | en_US |
dc.subject | Gas | en_US |
dc.subject | Fort Portal Tourism City | en_US |
dc.title | Households Perceptions on the Domestic Usage of Gas in Fort Portal Tourism City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Godwin Kiba.pdf | Full Text | 644.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.