Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/76
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Collins, Ahimbisibwe | - |
dc.date.accessioned | 2023-03-13T13:57:08Z | - |
dc.date.available | 2023-03-13T13:57:08Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/76 | - |
dc.description | A thesis Submitted To The School Of Business in Partial fulfillment of the Requirements For the Award Of A Bachelors Degree Of Science in Oil And Gas Management At the Institute Of Petroleum Studies Kampala with Affiliation to UCU | en_US |
dc.description.abstract | The study was carried out to examine to analyze the extent of compliance is to environmental health and safety standards in the oil and gas industry in Uganda. The objectives of the study were: to assess the environmental health and safety impacts caused by oil and gas exploration activities of CNOOC in Uganda. The second objective was to examine the extent of compliance with national policy, international and regional legal framework that provides for environmental health and safety standards during the oil and gas exploration activities of CNOOC in Uganda and the third objective was to analyze mechanisms for improving environmental health and safety law compliance by CNOOC in Uganda. Both qualitative and quantitative research designs were employed. The participants involved were opinion leaders, community members and CNOOC officials. The researcher used questionnaires, interview guides as research instruments. The sampling technique used was purposive and the selection was random and data collection sources were primary and secondary. The research findings showed that the environmental health and safety quality standards in the law currently are also outdated and need review. Although there is a monitoring plan, the implementation is still weak for example it is suggested that there needs to be a law in place to ensure that the National Oil and Gas Policy of 2008 is enforced. This is due to the fact that the monitoring role is concentrated in the hands of the central government through NEMA and other agencies at the expense of local governments especially District Environmental health and safety Officers yet these are the ones on the ground. The researcher recommends that there is need to enhance compliance with environmental health and safety principles through strengthening the legal framework such that it is preventative in nature as opposed to being reactive. For example the Petroleum (Exploration, Development and Production) Act, 2013 charges the National Environment and Management Authority (NEMA) with the responsibility of making regulations for the management of the production, transportation, storage, treatment and disposal of waste arising out of petroleum activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Oil And Gas Exploration | en_US |
dc.subject | Compliance | en_US |
dc.subject | International Laws | en_US |
dc.subject | Environmental Health | en_US |
dc.subject | China National Offshore Oil Corporation | en_US |
dc.title | Assessment Of the Oil and Gas Exploration Industry’s Compliance with Local, Regional and International Laws on Environmental Health: A Case Study of The China National Offshore Oil Corporation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AHIMBISIBWE COLLINS.pdf | Full Text | 847.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.