Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rebecca, Kyarisiima | - |
dc.date.accessioned | 2023-03-13T13:32:42Z | - |
dc.date.available | 2023-03-13T13:32:42Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/74 | - |
dc.description | A Dissertation Submitted to the Faculty of Business and Administration in Partial Fulfillment of the Requirements for the Award of a Master of Business Administration in Oil and Gas Management at the Institute of Petroleum Studies Kampala in Affiliation To UCU. | en_US |
dc.description.abstract | This study investigated the the extent to which financial and non-financial rewards contribute to employee performance in Uganda’s downstream oil and gas sector. Specifically, the study sought toassess the impact of financial rewards on employee performance in Petroleum Stations in Uganda assess the impact of non-financial rewards on employee performance in Petroleum Stations in Uganda, and to examine the relationship between employee performance and financial or non-financial reward systems. The study used a cross-sectional research design in which both Quantitative and Qualitative approaches were used. Data was collected by the use of interview guides and Questionnaires, from 52 employees and 13 managers. Through the use of regression analysis financial and non –financial rewards were found to have a positive and significant effect on employee performance. The study recommended that downstream oil and gas companies need to keep up and actually increase to increase on the salaries and other financial rewards offered to staff and to broaden on the non-financial rewards offered to staff especially the other benefits offered for example housing allowance, transport given the positive effect these have on employee performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Rewarding System | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | Uganda’s Downstream | en_US |
dc.subject | Oil and Gas | en_US |
dc.title | Examining The Effects of The Rewarding System on Employee Performance In Uganda’s Downstream Oil And Gas Sector | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA Oil and Gas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rebecca Kyarisiima.pdf | Full Text | 655.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.