Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/73
Title: | Contribution Of Oil and Gas Upstream Activities on Infrastructural Developments: |
Other Titles: | A Case of Hoima District |
Authors: | Amon, Niibo |
Keywords: | Oil and Gas Upstream Activities Infrastructural Developments Hoima District |
Issue Date: | Dec-2021 |
Publisher: | Institute of Petroleum Studies - Kampala |
Abstract: | This study was carried out to find out the contributions of the oil and gas industry to infrastructural developments. It was guided by 4 specific objectives which were; to establish the contribution of Oil and gas activities to the transportation and communication sector, to the Hospitality industry, to the development of energy and water resources and to the development of health services in Hoima District. A descriptive research design was employed and involved both quantitative and qualitative methods. A sample size of 118 residents in Hoima was selected for quantitative methods and 15 for qualitative methods from the district. Questionnaires and Key Informant interview guides were used for data collection. Simple random sampling and snowball sampling techniques were used. SPSS version 20 was used for data analysis and qualitative data was presented in form of narratives. Results from the study revealed that there has been improvement in the transport sector, improved access to safe water, Growth in the Hospitality sector, construction of hotels, guest houses, and improvement in Health facilities and electricity distribution in Hoima District. Roads have been constructed in from Hoima to other Districts and also in Hoima Town. The study concluded that oil and gas activities have led to the development of Hoima District. The study recommends the infrastructure development be given to priority areas gifted by nature so as to benefit the local communities and also ease smooth operation of daily activities. |
Description: | A Dissertation Submitted to the Faculty of Business and Administration in Partial Fulfillment Of the Requirements For the Award of a Master Of Business Administration In Oil And Gas Management At the Institute Of Petroleum Studies Kampala In Affiliation To UCU. |
URI: | http://localhost:8080/xmlui/handle/123456789/73 |
Appears in Collections: | MBA Oil and Gas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIIBO AMON.pdf | Full Text | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.