Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/72
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nathan, Osinde Ondesi | - |
dc.date.accessioned | 2023-03-13T13:08:12Z | - |
dc.date.available | 2023-03-13T13:08:12Z | - |
dc.date.issued | 2021-11-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/72 | - |
dc.description | A Dissertation Submitted to the Faculty of Business and Administration in Partial Fulfillment Of the Requirements For the Award of a Master Of Business Administration In Oil And Gas Management At the Institute Of Petroleum Studies Kampala In Affiliation To UCU. | en_US |
dc.description.abstract | The study sought to discover and explain the socioeconomic effects of the east Africa Crude Oil Pipeline (EACOP) in Kikuube district. The central questions sought to understand how land-acquisition and construction activities relating to the pipeline as well as the influx of people into the area affected the livelihoods of people and the rural economy. Using a Case-study design, qualitative data was collected from 3 focus groups each comprising of 10 participants randomly selected from villages in the 2 sub-counties of Buhimba and Kiziranfumbi in Kikuube. 10 local leaders were also considered in this study. Using the Colaizzi framework, the data collected were then framed into different themes and analysed for patterns. It was discovered that the study area had acquired new infrastructure such as roads and electricity which facilitate smooth business activities and also enhance the inherent way of life. Respondents also reported that the oil companies were helping in skilling and education of the locals which portends future employment benefits. The influx of people had also created a large market for the goods and services produced locally, and it also translated into a great labour force; sectors like hospitality, tourism and entertainment have also greatly benefited. However, the EACOP project has displaced thousands of people from their land and inevitably curtailed their ability to practice agriculture which for a long time was the main source of livelihood in the study area. EACOP and other like projects have also led to environmental degradation as trees have been cut down and wetlands drained to create way for them. The land situation in the area is also worrying due to incessant conflicts between the natives and land grabbers, numerous complaints of low compensation rates and unfavourable relocation conditions. The influx of people into the area was also another source of concern due to strain placed on the environment, potential for conflict and, the moral and cultural degradation that result from such intermixing. Since the petroleum/extractives sector is still growing in Uganda, it was recommended that government and concerned stakeholders install systems and structures that ensure adequate information flow, proper planning and preparation as well as competent management and enforcement mechanisms to optimally harness the benefits to be accrued from this sector while minimizing the negative ones. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Current Socio-Economic | en_US |
dc.subject | East African Crude Oil Pipeline | en_US |
dc.subject | Communities | en_US |
dc.subject | Kikuube District | en_US |
dc.title | Assessing The Current Socio-Economic Effects of The East African Crude Oil Pipeline Project (Eacop) On the Communities in Kikuube District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA Oil and Gas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NATHAN OSINDE ONDESI.pdf | Full Text | 841.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.