Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/71
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naomi, Mukunde Muhereza | - |
dc.date.accessioned | 2023-03-13T13:00:24Z | - |
dc.date.available | 2023-03-13T13:00:24Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/71 | - |
dc.description | A Dissertation Submitted to the Faculty of Business and Administration in Partial Fulfillment Of the Requirements For the Award of a Master Of Business Administration In Oil And Gas Management At the Institute Of Petroleum Studies Kampala In Affiliation To UCU. | en_US |
dc.description.abstract | The study was carried out with the aim of analyzing Uganda Wildlife Authority’s preparedness to address the negative impacts of oil and gas activities on wildlife resources and the role local communities can play in addressing and supporting preparedness for the impacts. Specifically, the study objectives included to a) examine the effectiveness of the regulatory mechanisms in protecting wildlife resources against adverse effects of oil activities; b) assess the institutional capacity of UWA to address likely impacts and c) assess the role played by local communities in addressing the potential negative impacts of oil activities on wildlife resources in the Albertine region. A total of 90 randomly selected respondents for community surveys and 30 purposively sampled key informants from UWA were interviewed. The latter were from the headquarters and field level (Murchison Falls National Park). Data collected was coded, entered and cleaned and analyzed using Statistical Package for Social Scientists (SPSS ver 22) to generate descriptive statistics Different impacts such as disruption of migration routes, death of wildlife, pollution of the resources and increased poaching exist as a result of activities related to oil and gas. The study revealed that UWA has established various strategies internally to address impacts of oil and gas such as establishment of a specialized Oil and Gas Monitoring unit, recruitment of ranger force to boost the existing numbers although it has not fully undertaken an analysis of the potential hazards to wildlife resources and a vulnerability assessment. They have also done a capacity gaps assessment in their human resources, developed training schedules and identified trainers albeit this has not been fully cascaded to the lower levels of the rank and file of the organization. It was also revealed that there is need for aggressive implementation of the regulations in place. The most effective regulatory mechanisms that have been implemented to date are related to waste management, impact assessments for projects that are not directly related to wildlife management and control of poaching. It is therefore recommended that; a training and capacity building plan for the different staff and even part of the community members in preparedness and management of impacts is undertaken and; that an engagement plan for community members to be more involved in supporting management of impacts from oil and gas needs to be developed and consequently implemented. This will improve efficiency and save the organization resources through community participation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Wildlife Authority | en_US |
dc.subject | Impacts | en_US |
dc.subject | Oil & Gas Activities | en_US |
dc.subject | Albertine Region | en_US |
dc.title | Preparedness Of Uganda Wildlife Authority to Manage Impacts of Oil & Gas Activities on Wildlife: | en_US |
dc.title.alternative | A Case of The Albertine Region. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA Oil and Gas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naomi Muhereza Mukunde.pdf | Full Text | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.