Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jina Haji, Makme | - |
dc.date.accessioned | 2023-03-13T10:27:38Z | - |
dc.date.available | 2023-03-13T10:27:38Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/67 | - |
dc.description | A Dissertation Submitted to The Faculty of Business and Administration in Partial Fulfilment of The Requirements for the Award of a Degree of Master of Business Administration in Oil and Gas Management at The Institute of Petroleum Studies Kampala in Affiliation To UCU. | en_US |
dc.description.abstract | The study examined the impact of oil price instability on economic growth in Tanzania, a case study of Zanzibar islands. The study utilized data from 2011 to 2020 and the methodology used adopted a time series approach where the VECM and GARCH models were used for achieving two specific objectives of the study. Johansen test of cointegration revealed that there is a long run relationship between oil price and economic growth in Zanzibar. The results of the study show that there is a negative relationship between oil price and economic growth but all other variables used in the study show to have positive and significance with economic growth of Zanzibar. Also, the study shown that previous quarter one of 2013 conditional variance has a significant impact on the current next quarter two in 2013 conditional variance and current's conditional has a significant impact on the next period of the oil price in Zanzibar. This confirms that there is volatility clustering of oil prices in Zanzibar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Oil Price Instability | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Zanzibar | en_US |
dc.title | Impact Of Oil Price Instability on Economic Growth in Tanzania: | en_US |
dc.title.alternative | A Case Study of Zanzibar Islands | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA Oil and Gas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAKAME JINA HAJI.pdf | Full Text | 753.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.