Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanessa, Nagawa Bisaso | - |
dc.date.accessioned | 2024-04-12T10:25:40Z | - |
dc.date.available | 2024-04-12T10:25:40Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/135 | - |
dc.description | A Dissertation Submitted to the Faculty of Business and Administration in Partial Fulfilment of the Requirements for the Award of the Degree of Bachelor of Science in Oil and Gas Management at the Institute of Petroleum Studies Kampala in Affiliation To UCU. | en_US |
dc.description.abstract | This study analyses the impact of security of oil supply on the price of petroleum products in Uganda. This task was accomplished by analyzing the oil flow in Uganda, oil price determination, oil price cycles, factors that disrupt the supply of oil in Uganda. The study also looked at the security of oil supply in the country. Once the results were in, the research examined the country’s oil and gas dynamics through private oil companies and government companies. The area of study was mainly a private owned oil company which was Meru Petroleum (U) Limited with a sample size of 153 respondents who were selected using purposive sampling. The study revealed that there are many factors that disrupt the supply of oil and they include OPEC decisions, logistics, geo-political tensions, natural disasters, technical accidents and others. In addition, the study discovered that oil flow disruption is in relation to many challenges for example high cost of oil truck maintenance, stringent technical and legal requirements, and lack of working capital. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Security | en_US |
dc.subject | Oil Supply | en_US |
dc.subject | Price | en_US |
dc.subject | Petroleum | en_US |
dc.subject | Petroleum Products | en_US |
dc.subject | Uganda | en_US |
dc.title | An Analysis of the Impact of Security of Oil Supply on the Price of Petroleum Products in Uganda | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Science Oil and Gas Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vanessa Bisaso.pdf | Full Text | 434.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.