Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/131
Title: | An Assessment Of Solar Energy Adoption In Soroti City |
Authors: | Caroline, v |
Keywords: | Solar Energy Adoption Soroti City |
Issue Date: | Sep-2023 |
Publisher: | Institute of Petroleum Studies - Kampala |
Abstract: | The purpose of this study was to establish how Household Energy Needs, Affordability of Photovoltaic (PV) Solar, and Reliability of the Photovoltaic (PV) Solar influence Household PV Solar Energy Adoption in 356 sampled households in Soroti City. The researcher used a cross sectional survey design with quantitative approach to analyze data. A total of 345 respondents were used in this study and these included male and female households. The researcher used random sampling and purposive sampling techniques to select respondents. Questionnaires were used as data collection instruments. Research findings indicated that household energy needs influence adoption of PV Solar power, but households also use several other reasons to adopt PV Solar power. Research findings also indicated that affordability of PV solar, and reliability of the PV Solar influences household adoption of PV solar energy. More than energy needs Findings of the study further indicated that a combination of the three independent variables; household energy needs, like domestic purpose, industrial purpose, health purpose, education purpose, affordability of PV Solar (Costs); operation costs, maintenance costs, initial connection costs and reliability of PV Solar, influenced by the quality of panels, amount of power supplied and maintenance costs are collectively influencing the PV Solar energy household adoption by getting connected to solar and level of usage of PV solar energy. |
Description: | A Dissertation Submitted to the School of Business in Partial Fulfilment of the Requirements for the Award of a Masters of Business Administration of Oil and Gas Management, Institute of Petroleum Studies Kampala with Affiliation to UCU. |
URI: | http://localhost:8080/xmlui/handle/123456789/131 |
Appears in Collections: | MBA Oil and Gas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAROLINE AKELLO.pdf | Full Text | 769.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.