Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliver, Namatovu | - |
dc.date.accessioned | 2023-07-14T07:37:40Z | - |
dc.date.available | 2023-07-14T07:37:40Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/117 | - |
dc.description | A Dissertation Submitted to The Faculty of Law in Partial Fulfilment of The Requirement for The Award of Master of Laws in Oil and Gas Law at the Institute of Petroleum Studies Kampala in Affiliation To UCU | en_US |
dc.description.abstract | The rapidly growing need for natural resources has increased the extinction of natural habitats leading to irreversible loss of biodiversity thus compromising the normal nature and operation of the ecosystems. Among other factors, the loss of biodiversity is majorly caused by several activities including overexploitation of the species, pollution, modification of habitats, diseases, climate change. Just like climate change, the loss, of biodiversity is one of the internationally growing environmental concerns which have called coordinated international effort for it to be adequately managed. By way of a solution, the 2015 Paris agreement set a goal to limit global warming by two degrees Celsius above preindustrial levels (UNFCCC 2015), and the recent publication of a roadmap for rapid decarbonization offers guidance on actions required at the national level to effectively limit carbon emissions meet the goal. Besides, all nations have been called upon to follow similar roadmap for global biodiversity conservation to guide the necessary steps to achieve goals and targets for stopping the biodiversity crisis. However, to achieve this there is need for an integrated worldwide framework capable of being implemented at national and project levels, which would enable the quantification and subsequent reduction of humanity’s impact on biodiversity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Mitigation Hierarchy | en_US |
dc.subject | Preserving Biodiversity | en_US |
dc.subject | Uganda | en_US |
dc.title | The Efficacy of Mitigation Hierarchy in Preserving Biodiversity in Uganda | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Laws |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NAMATOVU_OLIVER.pdf | Full Text | 582.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.