Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raya, Issa Mwadini | - |
dc.date.accessioned | 2023-06-16T13:47:02Z | - |
dc.date.available | 2023-06-16T13:47:02Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/115 | - |
dc.description | A Dissertation Submitted to The Faculty of Law in Partial Fulfilment of The Requirement for The Award of Master of Laws in Oil and Gas Law at The Institute of Petroleum Studies Kampala in Affiliation To UCU. | en_US |
dc.description.abstract | The objective of this study was to investigate the factors hindering the adoption of solar energy system in Zanzibar, specifically to assess the extent to which the financial barriers hinder adoption of solar energy system, to determine the extent to which the government policy hinders adoption of solar energy system and finally to analyze the extent to which the infrastructure hinders adoption of solar energy system. A descriptive research design was employed in the study. Both stratified random and purposively sampling was used to identify a sample size and data was collected using questionnaires, interviews and documentary review. A sample size of 350 villagers and staffs were studied from a target population of 2864. The findings indicated that 69.6% of the respondents were not ready to adopt solar energy because of financial barriers due to their low level of income, also the results revealed that all respondents 100% agreed that the policy allow the installation the solar energy in Zanzibar and finally in the case of infrastructure majority of the respondents 94.6% said that the availability of land space and infrastructure are not friendly to invest solar energy in Zanzibar. The study recommended that Revolutionary Government of Zanzibar should improve rural households’ income level by giving them free interest loans which will grows not only their willingness to adopt solar energy system but also improves the overall wellbeing of the family. Also, in order to ensure the adoption of solar energy system in Zanzibar, a government should produce equipment and experts in the solar industry though efficiency and innovation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Petroleum Studies - Kampala | en_US |
dc.subject | Solar Energy | en_US |
dc.subject | System | en_US |
dc.subject | Zanzibar | en_US |
dc.subject | Unguja Island | en_US |
dc.title | Factors Hindering the Adoption of Solar Energy System In Zanzibar: | en_US |
dc.title.alternative | A Case Of Unguja Island. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Laws |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MWADINI SASA.pdf | Full Text | 756.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.